DAFTAR NILAI TRY OUT UJIAN NASIONAL | ||||||||||||||
SMP NEGERI 1 PUSAKANAGARA | ||||||||||||||
TAHUN PELAJARAN 2014/2015 | ||||||||||||||
NOMOR | NAMA CALON | L/P | KLS | NILAI | PERINGKAT | |||||||||
URT | NIS | NISN | B. IND |
KELAS
9
|
KELAS | |||||||||
1 | 12137013 | 9995752599 | AHMAD FAOZAN | L | 9A | 6.40 | 80 | 4 | ||||||
2 | 12137018 | 9995752906 | AHMAD TABRONI | L | 9A | 6.40 | 80 | 4 | ||||||
3 | 12137019 | 9995795952 | AISYAH | P | 9A | 5.40 | 203 | 18 | ||||||
4 | 12137022 | 9995796745 | ALDI HANDIKA | L | 9A | 4.00 | 318 | 39 | ||||||
5 | 12137026 | 0004574461 | ALIYAH NURSELI | P | 9A | 4.60 | 281 | 33 | ||||||
6 | 12137033 | 9995796020 | ANDRE MAULANA | L | 9A | 4.80 | 265 | 29 | ||||||
7 | 12137041 | 0004515870 | ANISAH | P | 9A | 6.50 | 79 | 3 | ||||||
8 | 12137049 | 0004532743 | ARDY NOOR BHAHAN | L | 9A | 6.40 | 80 | 4 | ||||||
9 | 12137050 | 0004532712 | AROYAN NUGRAHA | L | 9A | 5.40 | 203 | 18 | ||||||
10 | 12137068 | 0004515871 | CANDRA MAULANA | L | 9A | 5.80 | 147 | 13 | ||||||
11 | 12137071 | 9995796901 | CHARLES | L | 9A | 0.00 | 346 | 43 | ||||||
12 | 12137074 | 9995797437 | DAHLIA PUTRI | P | 9A | 6.00 | 126 | 11 | ||||||
13 | 12137085 | 0004575012 | DENOK SAFITRI | P | 9A | 4.80 | 265 | 29 | ||||||
14 | 12137097 | 0004532062 | DHEA APRILIA | P | 9A | 6.40 | 80 | 4 | ||||||
15 | 12137098 | 0004574084 | DIKI FIRMANSYAH | L | 9A | 4.60 | 281 | 33 | ||||||
16 | 12137110 | 9985612031 | EGI SIGIT KUSMAWAN | L | 9A | 5.80 | 147 | 13 | ||||||
17 | 12137116 | 9995735236 | ENI | P | 9A | 4.20 | 307 | 37 | ||||||
18 | 12137130 | 0004532563 | FIKAH FAUZIAH | P | 9A | 5.00 | 244 | 26 | ||||||
19 | 12137150 | 0004514587 | HERDIYANTO | L | 9A | 4.80 | 265 | 29 | ||||||
20 | 12137178 | 9980703256 | KARJAYA | L | 9A | 5.60 | 174 | 16 | ||||||
21 | 12137183 | 9995752363 | KHUSNUL KHOTIMAH | P | 9A | 5.20 | 221 | 22 | ||||||
22 | 12137208 | 0004532719 | MEILANI MALAKIANO | P | 9A | 5.00 | 244 | 26 | ||||||
23 | 12137210 | 0004532332 | MISLIHA | P | 9A | 3.40 | 339 | 41 | ||||||
24 | 12137213 | 0004515434 | MOCHAMAD WILDAN RAFIQURCHAER | L | 9A | 6.20 | 104 | 10 | ||||||
25 | 12137215 | 0011967540 | MOHAMAD TOSIN | L | 9A | 4.40 | 295 | 35 | ||||||
26 | 12137216 | 0004514577 | MUHAMAD ALFANI | L | 9A | 4.00 | 318 | 39 | ||||||
27 | 12137228 | 9962724891 | NIMATURROHANI | P | 9A | 6.80 | 32 | 1 | ||||||
28 | 12137236 | 0004573499 | NURHAENI | P | 9A | 5.60 | 174 | 16 | ||||||
29 | 12137239 | 9995752350 | NURWANTI | P | 9A | 5.20 | 221 | 22 | ||||||
30 | 12137246 | 9995797353 | RAHMAN SYAHID | L | 9A | 5.00 | 244 | 26 | ||||||
31 | 12137249 | 0004514612 | RENI | P | 9A | 6.40 | 80 | 4 | ||||||
32 | 12137254 | 0004514683 | RIKO PIYANTO | L | 9A | 4.80 | 265 | 29 | ||||||
33 | 12137259 | 0004514677 | RIZKI YASIN DARAZAT | L | 9A | 5.40 | 203 | 18 | ||||||
34 | 12137272 | 0004514601 | SARMILAH | P | 9A | 4.20 | 307 | 37 | ||||||
35 | 12137288 | 0004575016 | SODIKIN LESMANA | L | 9A | 6.00 | 126 | 11 | ||||||
36 | 12137289 | 9995752615 | SOHIMIN | L | 9A | 5.80 | 147 | 13 | ||||||
37 | 12137291 | 0004574339 | SRI | P | 9A | 6.40 | 80 | 4 | ||||||
38 | 12137295 | 0004515435 | SRI NURHASANAH | P | 9A | 6.80 | 32 | 1 | ||||||
39 | 12137311 | 9985539782 | TADIR SALAM | L | 9A | 5.20 | 221 | 22 | ||||||
40 | 12137326 | 0004573883 | UBAY ORIH PURBAYA | L | 9A | 4.40 | 295 | 35 | ||||||
41 | 12137333 | 0004574834 | WACIH CASMINIH | P | 9A | 5.40 | 203 | 18 | ||||||
42 | 12137338 | 9985539553 | WATINI | P | 9A | 3.40 | 339 | 41 | ||||||
43 | 12137342 | 9985534209 | WIDIYAWATI | P | 9A | 5.20 | 221 | 22 | ||||||
44 | 12137001 | 9995735232 | AAS ASRIKA | P | 9B | 4.40 | 295 | 34 | ||||||
45 | 12137005 | 0004574079 | ADE PRIATNA | L | 9B | 4.60 | 281 | 33 | ||||||
46 | 12137007 | 0004574063 | AFNI ANANDA | P | 9B | 5.00 | 244 | 27 | ||||||
47 | 12137027 | 0004515875 | ALKARIRIN | L | 9B | 4.00 | 318 | 37 | ||||||
48 | 12137031 | 9995796920 | ANDAR BUDIWAN | L | 9B | 5.60 | 174 | 17 | ||||||
49 | 12137051 | 9995752589 | ASEP SAEPUDIN | L | 9B | 5.60 | 174 | 17 | ||||||
50 | 12137058 | 9995752566 | AYIP RAHMAT ALWI | L | 9B | 5.40 | 203 | 21 | ||||||
51 | 12137060 | 0011252523 | BAGUS SANJAYA | L | 9B | 4.00 | 318 | 37 | ||||||
52 | 12137066 | 0004574477 | BOBY MULYADI | L | 9B | 5.60 | 174 | 17 | ||||||
53 | 12137067 | 0002714007 | BONI HANDRI HUTASOIT | L | 9B | 6.60 | 55 | 4 | ||||||
54 | 12137069 | 9995752917 | CARNATA | L | 9B | 5.00 | 244 | 27 | ||||||
55 | 12137089 | 9995796717 | DESTI | P | 9B | 5.40 | 203 | 21 | ||||||
56 | 12137109 | 9995752902 | EDI SUGIANTO | L | 9B | 6.00 | 126 | 12 | ||||||
57 | 12137111 | 0002144328 | EKA RISTI NURJANAH | P | 9B | 6.60 | 55 | 4 | ||||||
58 | 12137122 | 0004574059 | EVA MUTIARA | P | 9B | 5.20 | 221 | 25 | ||||||
59 | 12137131 | 0002187448 | FIKRI MUHAMAD FARHAN | L | 9B | 5.40 | 203 | 21 | ||||||
60 | 12137145 | 0007436290 | HADAD ALWI | L | 9B | 6.40 | 80 | 6 | ||||||
61 | 12137152 | 0004574984 | HILDA MURSANI | P | 9B | 5.80 | 147 | 13 | ||||||
62 | 12137158 | 0004558452 | IKOMAH | P | 9B | 5.60 | 174 | 17 | ||||||
63 | 12137165 | 9995796171 | ISMAIL NABILLAH | L | 9B | 3.60 | 331 | 41 | ||||||
64 | 12137166 | 0004514711 | ISMI RIDHO ROBANI | P | 9B | 6.40 | 80 | 6 | ||||||
65 | 12137168 | 0004532710 | ITA ROSITA SARI | P | 9B | 6.20 | 104 | 9 | ||||||
66 | 12137177 | 0005357808 | KARIMAH AZHAR | P | 9B | 3.60 | 331 | 41 | ||||||
67 | 12137180 | 9995752567 | KHAERUL ANAM | L | 9B | 4.40 | 295 | 34 | ||||||
68 | 12137187 | 9995753220 | KRISNADI | L | 9B | 3.20 | 342 | 43 | ||||||
69 | 12137188 | 0004574072 | KUNAENI AL HIKMAH | P | 9B | 5.00 | 244 | 27 | ||||||
70 | 12137217 | 0004574083 | MUHAMAD TRI UTAMA | L | 9B | 6.20 | 104 | 9 | ||||||
71 | 12137241 | 9995735186 | OPITA NUR SAPITRI | P | 9B | 5.00 | 244 | 27 | ||||||
72 | 12137242 | 9995797391 | OVI NOVITA | P | 9B | 7.00 | 24 | 2 | ||||||
73 | 12137245 | 9995796746 | RAHAYU | P | 9B | 6.20 | 104 | 9 | ||||||
74 | 12137260 | 0004574992 | ROHMAN ZAENUDIN | L | 9B | 5.20 | 221 | 25 | ||||||
75 | 12137261 | 0004574155 | ROIP ANTONI | L | 9B | 4.00 | 318 | 37 | ||||||
76 | 12137282 | 0004532337 | SITI NURHASANAH | P | 9B | 5.80 | 147 | 13 | ||||||
77 | 12137285 | 9995796152 | SITI ROBBIAH APRILIA | P | 9B | 4.40 | 295 | 34 | ||||||
78 | 12137286 | 0004514636 | SITI ROPIKO | P | 9B | 5.00 | 244 | 27 | ||||||
79 | 12137293 | 9995796324 | SRI HANDAYANI | P | 9B | 5.80 | 147 | 13 | ||||||
80 | 12137317 | 9995735981 | TENI LESMANA | P | 9B | 7.20 | 16 | 1 | ||||||
81 | 12137322 | 9985532960 | TRI SANTO | L | 9B | 5.40 | 203 | 21 | ||||||
82 | 12137334 | 9995736387 | WAHID | L | 9B | 3.80 | 327 | 40 | ||||||
83 | 12137336 | 9995796620 | WANTI JULIANTI | P | 9B | 6.40 | 80 | 6 | ||||||
84 | 12137337 | 9985570055 | WATA ERDIAN | L | 9B | 4.80 | 265 | 32 | ||||||
85 | 12137341 | 0004514590 | WIDIYA RAJA | L | 9B | 5.80 | 147 | 13 | ||||||
86 | 12137343 | 0004532574 | WIDURI KOMALASARI | P | 9B | 6.80 | 32 | 3 | ||||||
87 | 12137004 | 0004515865 | ADE IRFAN | L | 9C | 4.80 | 265 | 28 | ||||||
88 | 12137015 | 9996508786 | AHMAD JULAL | L | 9C | 6.20 | 104 | 8 | ||||||
89 | 12137023 | 0004532075 | ALFIAN SAEFULLAH | L | 9C | 4.20 | 307 | 35 | ||||||
90 | 12137039 | 0004515864 | ANIS ANISAH | P | 9C | 4.60 | 281 | 31 | ||||||
91 | 12137042 | 0004532738 | ANISAH OCTAVIANI | P | 9C | 5.80 | 147 | 16 | ||||||
92 | 12137044 | 9995796914 | ANJAR AGUSTIAN PAMUNGKAS | L | 9C | 4.20 | 307 | 35 | ||||||
93 | 12137057 | 9995736392 | ATO KUSNANTO | L | 9C | 6.80 | 32 | 1 | ||||||
94 | 12137063 | 0004514614 | BELLA | P | 9C | 4.00 | 318 | 38 | ||||||
95 | 12137075 | 9985532972 | DAINAH | P | 9C | 3.60 | 331 | 40 | ||||||
96 | 12137076 | 9995796299 | DANY BAHTIAR | L | 9C | 6.80 | 32 | 1 | ||||||
97 | 12137080 | 0004532725 | DEDE ERVIN | L | 9C | 6.00 | 126 | 12 | ||||||
98 | 12137082 | 0004532728 | DEDEN | L | 9C | 5.60 | 174 | 20 | ||||||
99 | 12137086 | 9995779953 | DEPIYANI | P | 9C | 3.80 | 327 | 39 | ||||||
100 | 12137087 | 9995735965 | DERI MARDIANSYAH PRATAMA | L | 9C | 6.20 | 104 | 8 | ||||||
101 | 12137119 | 9995735228 | ERLINA | P | 9C | 6.40 | 80 | 7 | ||||||
102 | 12137127 | 9995752613 | FARHAN | L | 9C | 5.20 | 221 | 25 | ||||||
103 | 12137134 | 0004573566 | FITRI WIDIA ASTUTI | P | 9C | 5.00 | 244 | 26 | ||||||
104 | 12137138 | 0002187547 | FUHAED ROSYAD TUKIJO | L | 9C | 6.80 | 32 | 1 | ||||||
105 | 12137141 | 9995796714 | GIOVANI | L | 9C | 4.40 | 295 | 32 | ||||||
106 | 12137143 | 0002631616 | GRIO BILLY CHAVALERA | L | 9C | 4.40 | 295 | 32 | ||||||
107 | 12137176 | 9995753134 | KARDANI | L | 9C | 4.40 | 295 | 32 | ||||||
108 | 12137190 | 9995753103 | KUSNAENI | P | 9C | 5.00 | 244 | 26 | ||||||
109 | 12137191 | 0004514589 | KUSNERIH | P | 9C | 6.20 | 104 | 8 | ||||||
110 | 12137196 | 9995735143 | LINDA | P | 9C | 3.60 | 331 | 40 | ||||||
111 | 12137211 | 9995752595 | MOCHAMAD JOHDI | L | 9C | 3.20 | 342 | 43 | ||||||
112 | 12137222 | 0004574459 | NADIA SARAH | P | 9C | 6.60 | 55 | 4 | ||||||
113 | 12137224 | 9995735999 | NENENG SEPTIANI | P | 9C | 6.00 | 126 | 12 | ||||||
114 | 12137226 | 9995752914 | NGUYUN FAHIRO | P | 9C | 5.60 | 174 | 20 | ||||||
115 | 12137262 | 0004573564 | ROLYANTI | P | 9C | 6.00 | 126 | 12 | ||||||
116 | 12137270 | 9995752581 | SAHRUL ALAMSYAH | L | 9C | 6.60 | 55 | 4 | ||||||
117 | 12137278 | 9995752883 | SISKA INDRIYANI | P | 9C | 5.80 | 147 | 16 | ||||||
118 | 12137287 | 0004573665 | SITI WENI | P | 9C | 4.80 | 265 | 28 | ||||||
119 | 12137290 | 9995752564 | SONI | L | 9C | 4.20 | 307 | 35 | ||||||
120 | 12137300 | 9995752598 | SUHA MAULANA | L | 9C | 6.60 | 55 | 4 | ||||||
121 | 12137305 | 0004532591 | SUSILAWATI | P | 9C | 5.80 | 147 | 16 | ||||||
122 | 12137307 | 0004575018 | SYAHRUL RAMADHAN | L | 9C | 3.60 | 331 | 40 | ||||||
123 | 12137314 | 0004574060 | TARIM | L | 9C | 4.80 | 265 | 28 | ||||||
124 | 12137316 | 0011217665 | TASINIH | P | 9C | 5.40 | 203 | 23 | ||||||
125 | 12137319 | 0011217685 | TOHA | L | 9C | 6.00 | 126 | 12 | ||||||
126 | 12137324 | 9995753111 | TURENI | P | 9C | 5.60 | 174 | 20 | ||||||
127 | 12137347 | 0004532744 | WININGSIH | P | 9C | 6.20 | 104 | 8 | ||||||
128 | 12137349 | 9995735229 | WIWIN WINENGSIH | P | 9C | 5.80 | 147 | 16 | ||||||
129 | 12137350 | 0003117540 | WIWIT INDRI YANI | P | 9C | 5.40 | 203 | 23 | ||||||
130 | 12137002 | 9995736394 | ABUL FATHI SOFYAN | L | 9D | 7.20 | 16 | 1 | ||||||
131 | 12137010 | 0004532805 | AGUNG SUPRIATIN | L | 9D | 4.60 | 281 | 37 | ||||||
132 | 12137025 | 0004574994 | ALIMUDIN | L | 9D | 5.60 | 174 | 21 | ||||||
133 | 12137032 | 9995796731 | ANDIKA | L | 9D | 4.60 | 281 | 37 | ||||||
134 | 12137043 | 9995752899 | ANITA SILVIANI | P | 9D | 6.00 | 126 | 9 | ||||||
135 | 12137048 | 0004514621 | APIP PUDIN | L | 9D | 6.00 | 126 | 9 | ||||||
136 | 12137055 | 9995796915 | ATIKA | P | 9D | 7.00 | 24 | 2 | ||||||
137 | 12137065 | 9995796331 | BISRI ABDURROHMAN | L | 9D | 6.40 | 80 | 7 | ||||||
138 | 12137073 | 9995795806 | CUCU ARINI | P | 9D | 5.80 | 147 | 17 | ||||||
139 | 12137078 | 9995797357 | DEDE CICIH | P | 9D | 5.60 | 174 | 21 | ||||||
140 | 12137079 | 9995735121 | DEDE DIAH RUSTIAWATI | P | 9D | 3.20 | 342 | 43 | ||||||
141 | 12137083 | 0004532068 | DEFANI | P | 9D | 6.60 | 55 | 5 | ||||||
142 | 12137088 | 0004532729 | DESSY HASAN | P | 9D | 5.00 | 244 | 34 | ||||||
143 | 12137092 | 0004515868 | DEVI INDAH SARI | P | 9D | 6.00 | 126 | 9 | ||||||
144 | 12137107 | 9995796722 | DUNARYO | L | 9D | 5.40 | 203 | 25 | ||||||
145 | 12137117 | 0004532576 | ERI ERYANTO | L | 9D | 6.20 | 104 | 8 | ||||||
146 | 12137120 | 9995796727 | ESTU CAYO JULIANTO | L | 9D | 5.40 | 203 | 25 | ||||||
147 | 12137132 | 0004558453 | FIRMAN FEBRIANSYAH | L | 9D | 5.40 | 203 | 25 | ||||||
148 | 12137133 | 9995796403 | FITRI DAYANTI | P | 9D | 3.80 | 327 | 41 | ||||||
149 | 12137136 | 0004574071 | FITRIYANI | P | 9D | 5.80 | 147 | 17 | ||||||
150 | 12137146 | 9985612719 | HADI ANTO | L | 9D | 5.40 | 203 | 25 | ||||||
151 | 12137151 | 9995735173 | HERI | L | 9D | 5.80 | 147 | 17 | ||||||
152 | 12137160 | 9995736002 | ILHAM RAMADHAN | L | 9D | 4.80 | 265 | 36 | ||||||
153 | 12137161 | 0011218687 | INDAH AYU WINENGSIH | P | 9D | 4.40 | 295 | 40 | ||||||
154 | 12137167 | 9995795950 | ISTIANAH | P | 9D | 5.40 | 203 | 25 | ||||||
155 | 12137181 | 9995736012 | KHOLID JAELANI | L | 9D | 5.20 | 221 | 30 | ||||||
156 | 12137182 | 9992461681 | KHOZIA NOVA | P | 9D | 5.60 | 174 | 21 | ||||||
157 | 12137184 | 9995735132 | KHUSNUL KHOTIMAH | P | 9D | 5.00 | 244 | 34 | ||||||
158 | 12137185 | 0004532347 | KHUZAEMAH | P | 9D | 6.00 | 126 | 9 | ||||||
159 | 12137199 | 0004532310 | MALIK IBRAHIM | L | 9D | 6.00 | 126 | 9 | ||||||
160 | 12137202 | 9995796320 | MAULANA | L | 9D | 7.00 | 24 | 2 | ||||||
161 | 12137219 | 0004515424 | MUHAMMAD URUQUL NADHIF | L | 9D | 6.60 | 55 | 5 | ||||||
162 | 12137257 | 0004532059 | RIZKI MAULANA | L | 9D | 3.80 | 327 | 41 | ||||||
163 | 12137264 | 9995797307 | ROMANTO | L | 9D | 6.00 | 126 | 9 | ||||||
164 | 12137281 | 9995752356 | SITI MAEMUNAH | P | 9D | 6.80 | 32 | 4 | ||||||
165 | 12137292 | 9995752339 | SRI ASTUTI | P | 9D | 6.00 | 126 | 9 | ||||||
166 | 12137296 | 0004558464 | SRI WIDIANINGSIH | P | 9D | 5.20 | 221 | 30 | ||||||
167 | 12137313 | 9985612693 | TANTOSO | L | 9D | 5.20 | 221 | 30 | ||||||
168 | 12137205 | 9995752608 | MELANI | P | 9D | 0.00 | 346 | 44 | ||||||
169 | 12137327 | 0004573495 | UJI SAPEI | L | 9D | 5.80 | 147 | 17 | ||||||
170 | 12137328 | 0004514580 | ULFI | P | 9D | 5.60 | 174 | 21 | ||||||
171 | 12137330 | 9995735123 | USLIHA | P | 9D | 5.20 | 221 | 30 | ||||||
172 | 12137332 | 0004532578 | VONY AGISTIANI | P | 9D | 6.00 | 126 | 9 | ||||||
173 | 12137360 | 9995735154 | ZAENAL ABIDIN | L | 9D | 4.60 | 281 | 37 | ||||||
174 | 12137008 | 9995752561 | AGIS AINUN NAJIB | L | 9E | 4.80 | 265 | 35 | ||||||
175 | 12137040 | 9993735644 | ANIS SATULAENI QODARIYAH | P | 9E | 7.40 | 10 | 3 | ||||||
176 | 12137045 | 9995796308 | ANJAS MAULANA | L | 9E | 5.20 | 221 | 28 | ||||||
177 | 12137046 | 0006430183 | ANWAR FAUZI | L | 9E | 4.20 | 307 | 41 | ||||||
178 | 12137047 | 9995736377 | ANWAR IBRAHIM | L | 9E | 8.20 | 2 | 1 | ||||||
179 | 12137052 | 0004514585 | ASMUNI | L | 9E | 5.60 | 174 | 23 | ||||||
180 | 12137056 | 9995797156 | ATIN SUPRIATIN | P | 9E | 5.80 | 147 | 17 | ||||||
181 | 12137100 | 0003584871 | DINI TRIPANI | P | 9E | 4.00 | 318 | 43 | ||||||
182 | 12137102 | 0004574149 | DONA | L | 9E | 6.00 | 126 | 16 | ||||||
183 | 12137104 | 9995252004 | DONI PRATAMA | L | 9E | 4.60 | 281 | 39 | ||||||
184 | 12137105 | 0004532569 | DUDI WAHYUDIN | L | 9E | 5.00 | 244 | 30 | ||||||
185 | 12137113 | 9995735167 | ELLEN NOERKOMALASARI | P | 9E | 7.80 | 4 | 2 | ||||||
186 | 12137123 | 0004574458 | EVI FARERA | P | 9E | 5.80 | 147 | 17 | ||||||
187 | 12137126 | 9995752579 | FARHA NURFARIDA | P | 9E | 4.80 | 265 | 35 | ||||||
188 | 12137139 | 9995752898 | FYAN AGUSTIANA | L | 9E | 4.40 | 295 | 40 | ||||||
189 | 12137142 | 9995736429 | GITA FITRI | P | 9E | 5.60 | 174 | 23 | ||||||
190 | 12137144 | 0004532335 | HABIB SYARIF HIDAYATULOH | L | 9E | 6.60 | 55 | 6 | ||||||
191 | 12137147 | 9995752915 | HAFIFAH | P | 9E | 6.60 | 55 | 6 | ||||||
192 | 12137148 | 0011217675 | HANI DEWI APRIYANI | P | 9E | 5.00 | 244 | 30 | ||||||
193 | 12137156 | 9983263111 | IIS SADIYAH | P | 9E | 5.80 | 147 | 17 | ||||||
194 | 12137159 | 0004573551 | ILDA NINGRUM | P | 9E | 5.60 | 174 | 23 | ||||||
195 | 12137186 | 0004515412 | KRISNA NANDANA | L | 9E | 5.00 | 244 | 30 | ||||||
196 | 12137205 | 9995735985 | MAYANG ALRAHMAN | P | 9E | 5.20 | 221 | 28 | ||||||
197 | 12137218 | 9995796015 | MUHAMMAD SULTONI A. | L | 9E | 3.40 | 339 | 44 | ||||||
198 | 12137220 | 9985612023 | MUID AMININ | L | 9E | 4.20 | 307 | 41 | ||||||
199 | 12137221 | 9995795904 | NACI SUNENTI | P | 9E | 5.80 | 147 | 17 | ||||||
200 | 12137233 | 9995752362 | NOVITA SARI | P | 9E | 6.60 | 55 | 6 | ||||||
201 | 12137244 | 9995752910 | R. ANGGA ASMARA | L | 9E | 5.80 | 147 | 17 | ||||||
202 | 12137255 | 0004574473 | RISKA FITRIYANI | P | 9E | 5.60 | 174 | 23 | ||||||
203 | 12137256 | 0004574074 | RIZKI MAULANA | L | 9E | 5.40 | 203 | 27 | ||||||
204 | 12137268 | 0004574978 | RUNENGSIH | P | 9E | 6.20 | 104 | 12 | ||||||
205 | 12137284 | 9995735222 | SITI NURUL AENI | P | 9E | 5.80 | 147 | 17 | ||||||
206 | 12137312 | 9985532977 | TALI | L | 9E | 5.00 | 244 | 30 | ||||||
207 | 12137315 | 9995736414 | TARSINIH | P | 9E | 6.60 | 55 | 6 | ||||||
208 | 12137318 | 0004575004 | TITI MUHAFILLAH | P | 9E | 6.40 | 80 | 11 | ||||||
209 | 12137325 | 9993735680 | TURSINAH | P | 9E | 6.60 | 55 | 6 | ||||||
210 | 12137331 | 0007431779 | UUN WIDAYANTI | P | 9E | 4.80 | 265 | 35 | ||||||
211 | 12137335 | 0004886311 | WAHYU FIRDAUS | L | 9E | 6.80 | 32 | 4 | ||||||
212 | 12137353 | 0004515428 | YOGI DWI MARYANA | L | 9E | 6.20 | 104 | 12 | ||||||
213 | 12137355 | 0004532742 | YOSEP RAMADHAN | L | 9E | 5.00 | 244 | 30 | ||||||
214 | 12137356 | 9995753217 | YUDA ARIF PURNAMA | L | 9E | 4.80 | 265 | 35 | ||||||
215 | 12137359 | 0004515433 | YUPPI PALMA | L | 9E | 6.20 | 104 | 12 | ||||||
216 | 12137362 | 0004515234 | ZAIKHUL SULTHON SUASONO | L | 9E | 6.20 | 104 | 12 | ||||||
217 | 14159354 | 0009220960 | DEVI NURAINI | P | 9E | 6.80 | 32 | 4 | ||||||
218 | 12137006 | 9995735158 | ADITIYA | L | 9F | 3.00 | 345 | 45 | ||||||
219 | 12137009 | 0004574446 | AGUNG RIVAIL | L | 9F | 5.60 | 174 | 26 | ||||||
220 | 12137012 | 0004573749 | AHMAD BADRUDIN | L | 9F | 6.00 | 126 | 18 | ||||||
221 | 12137014 | 0004515437 | AHMAD FIRNANDA FATURROHMAN | L | 9F | 5.20 | 221 | 33 | ||||||
222 | 12137016 | 9995796919 | AHMAD RIZAL MAULANA | L | 9F | 5.20 | 221 | 33 | ||||||
223 | 12137024 | 9995752887 | ALI SUPRIYADI | L | 9F | 5.80 | 147 | 21 | ||||||
224 | 12137034 | 0004515604 | ANDRI FADRIANSAH | L | 9F | 6.80 | 32 | 3 | ||||||
225 | 12137035 | 0004574150 | ANDRIYANA | L | 9F | 6.20 | 104 | 14 | ||||||
226 | 12137037 | 0000486428 | ANGGIT CAHYATI AMELIA | P | 9F | 5.60 | 174 | 26 | ||||||
227 | 12137038 | 0004514703 | ANI SEPTIANI | P | 9F | 5.60 | 174 | 26 | ||||||
228 | 12137059 | 0002631570 | AYU SANTIKA | P | 9F | 3.60 | 331 | 44 | ||||||
229 | 12137070 | 9995735138 | CASMUDI | L | 9F | 6.60 | 55 | 7 | ||||||
230 | 12137077 | 0004574475 | DEA TRI ULFI YANTI | P | 9F | 5.80 | 147 | 21 | ||||||
231 | 12137099 | 9995795879 | DIMAS DIWANTARA | L | 9F | 5.20 | 221 | 33 | ||||||
232 | 12137101 | 9995797359 | DODY NURYAMAN | L | 9F | 6.20 | 104 | 14 | ||||||
233 | 12137112 | 0004573632 | ELIS SAFITRI | P | 9F | 4.00 | 318 | 43 | ||||||
234 | 12137129 | 9995735990 | FELIX WIJAYA | L | 9F | 6.40 | 80 | 12 | ||||||
235 | 12137135 | 0004532078 | FITRIANI | P | 9F | 5.80 | 147 | 21 | ||||||
236 | 12137154 | 9995736412 | IGO CAHYO PUTRA | L | 9F | 6.00 | 126 | 18 | ||||||
237 | 12137157 | 0004574883 | IKA CISKA | P | 9F | 5.60 | 174 | 26 | ||||||
238 | 12137172 | 0004574445 | JOY ASITOS | L | 9F | 6.80 | 32 | 3 | ||||||
239 | 12137189 | 0004514584 | KURESIH | P | 9F | 6.80 | 32 | 3 | ||||||
240 | 12137192 | 0007431778 | KUSNOMO | L | 9F | 5.60 | 174 | 26 | ||||||
241 | 12137193 | 0004574454 | LENDA SARI | P | 9F | 6.20 | 104 | 14 | ||||||
242 | 12137197 | 9995752603 | LIYA OKTAVIANI | P | 9F | 4.60 | 281 | 38 | ||||||
243 | 12137200 | 0004515420 | MASKURI ANHAR | L | 9F | 4.80 | 265 | 37 | ||||||
244 | 12137203 | 9995796168 | MAULANA ISKANDAR | L | 9F | 6.00 | 126 | 18 | ||||||
245 | 12137227 | 9995752889 | NIAN TASARI | P | 9F | 5.80 | 147 | 21 | ||||||
246 | 12137230 | 0004574141 | NORRIS NOOR ALFIANTO | L | 9F | 4.60 | 281 | 38 | ||||||
247 | 12137232 | 9985534214 | NOVI NURWANTO SAFITRI | P | 9F | 6.60 | 55 | 7 | ||||||
248 | 12137240 | 0004573873 | OGI AGUNG JAYA TIRTA | L | 9F | 5.80 | 147 | 21 | ||||||
249 | 12137243 | 0004515447 | PRAMADITHA WULAN RAMADHANI | P | 9F | 5.40 | 203 | 32 | ||||||
250 | 12137247 | 0004514609 | RAMADAN | L | 9F | 4.20 | 307 | 42 | ||||||
251 | 12137251 | 9993657228 | RESTU AMRI MAULANA AZHARI | L | 9F | 6.40 | 80 | 12 | ||||||
252 | 12137258 | 9995752913 | RIZKI SAPUTRA | L | 9F | 5.20 | 221 | 33 | ||||||
253 | 12137265 | 0004574151 | RONI AWAN | L | 9F | 4.60 | 281 | 38 | ||||||
254 | 12137276 | 9995795833 | SINTA HANDAYANI | P | 9F | 5.60 | 174 | 26 | ||||||
255 | 12137280 | 0004532708 | SITI AMINAH | P | 9F | 7.20 | 16 | 1 | ||||||
256 | 12137283 | 9995735237 | SITI NURKHOLIFAH | P | 9F | 6.60 | 55 | 7 | ||||||
257 | 12137297 | 0004574330 | SRI YUNI AMELIA | P | 9F | 6.60 | 55 | 7 | ||||||
258 | 12137302 | 0004574858 | SURATI | P | 9F | 6.20 | 104 | 14 | ||||||
259 | 12137303 | 9995796918 | SUSANTI NURSAPITRI | P | 9F | 4.40 | 295 | 41 | ||||||
260 | 12137309 | 0002187542 | SYAMSUL MA'ARIF | L | 9F | 7.00 | 24 | 2 | ||||||
